π Topic 01 of 6 Β· Chapter 11 Β· World Physical Geography
Continents & Oceans of the World
7 continents, 5 oceans, area, population, key facts β complete notes for UPSC & PSC exams.
π Seven Continents
| Rank | Continent | Area (sq km) | Population | Key Facts |
|---|---|---|---|---|
| 1 | Asia | 44.6 million | 4.7 billion (60%) | Largest; highest point: Everest (8,849m); lowest: Dead Sea (-430m) |
| 2 | Africa | 30.4 million | 1.4 billion | Equator passes through; Sahara = largest hot desert; Nile = longest river |
| 3 | North America | 24.7 million | 600 million | Rocky Mountains; Mississippi-Missouri river system |
| 4 | South America | 17.8 million | 430 million | Amazon = largest river by volume; Andes = longest mountain range |
| 5 | Antarctica | 14 million | ~5,000 (researchers) | Coldest, driest, windiest; South Pole; no permanent population |
| 6 | Europe | 10.5 million | 750 million | Alps; Rhine, Danube rivers; most urbanised continent |
| 7 | Australia | 7.7 million | 26 million | Smallest continent; Great Barrier Reef; only country = continent |
π Five Oceans
| Rank | Ocean | Area | Key Facts |
|---|---|---|---|
| 1 | Pacific Ocean | 165 million sq km | Largest (50% of ocean area); deepest: Mariana Trench (11,034m); Ring of Fire |
| 2 | Atlantic Ocean | 106 million sq km | S-shaped; Gulf Stream; Mid-Atlantic Ridge; Bermuda Triangle |
| 3 | Indian Ocean | 73 million sq km | Warmest ocean; monsoon winds; India surrounded on 3 sides |
| 4 | Southern Ocean | 20 million sq km | Surrounds Antarctica; recognized as 5th ocean in 2000 |
| 5 | Arctic Ocean | 14 million sq km | Smallest ocean; mostly frozen; North Pole |
β Key Facts:
β’ Asia = largest continent; Australia = smallest
β’ Pacific = largest ocean; Arctic = smallest
β’ Mariana Trench (Pacific) = deepest point on Earth (11,034m)
β’ Indian Ocean = warmest ocean = surrounds India on 3 sides
β’ Asia = largest continent; Australia = smallest
β’ Pacific = largest ocean; Arctic = smallest
β’ Mariana Trench (Pacific) = deepest point on Earth (11,034m)
β’ Indian Ocean = warmest ocean = surrounds India on 3 sides