π Topic 05 of 6 Β· Chapter 12 Β· World Political Geography
International Organisations
UN, NATO, ASEAN, SAARC, G20, SCO, BRICS, WTO β complete notes for UPSC & PSC exams.
π Major International Organisations
| Organisation | HQ | Founded | Key Facts |
|---|---|---|---|
| United Nations (UN) | New York, USA | 1945 | 193 members; 6 principal organs; Secretary-General: AntΓ³nio Guterres |
| NATO | Brussels, Belgium | 1949 | North Atlantic Treaty Organization; 32 members; collective defence |
| ASEAN | Jakarta, Indonesia | 1967 | 10 SE Asian nations; economic and political cooperation |
| SAARC | Kathmandu, Nepal | 1985 | 8 South Asian nations; India, Pakistan, Bangladesh, Nepal, Bhutan, Sri Lanka, Maldives, Afghanistan |
| G20 | No permanent HQ | 1999 | 19 countries + EU + AU; 85% of world GDP; India hosted 2023 summit |
| SCO | Beijing, China | 2001 | Shanghai Cooperation Organisation; India joined 2017 |
| BRICS | No permanent HQ | 2009 | Brazil, Russia, India, China, South Africa; expanded in 2024 |
| Commonwealth | London, UK | 1931 | 56 members; mostly former British colonies; India is member |
| WTO | Geneva, Switzerland | 1995 | 164 members; replaced GATT; regulates international trade |
| IMF | Washington DC, USA | 1944 | International Monetary Fund; financial stability; 190 members |
| World Bank | Washington DC, USA | 1944 | Development finance; poverty reduction |
π UN Specialised Agencies
| Agency | HQ | Full Name |
|---|---|---|
| WHO | Geneva | World Health Organization |
| UNESCO | Paris | UN Educational, Scientific and Cultural Organization |
| FAO | Rome | Food and Agriculture Organization |
| ILO | Geneva | International Labour Organization |
| UNICEF | New York | UN Children’s Fund |
| UNHCR | Geneva | UN High Commissioner for Refugees |
| IAEA | Vienna | International Atomic Energy Agency |
β Key Facts β Organisations:
β’ SAARC HQ = Kathmandu, Nepal = 8 South Asian nations
β’ India joined SCO = 2017 (Astana Summit)
β’ G20 India 2023 = New Delhi = “Vasudhaiva Kutumbakam” theme
β’ WTO = Geneva = 1995 = replaced GATT = 164 members
β’ UN = New York = 1945 = 193 members
β’ SAARC HQ = Kathmandu, Nepal = 8 South Asian nations
β’ India joined SCO = 2017 (Astana Summit)
β’ G20 India 2023 = New Delhi = “Vasudhaiva Kutumbakam” theme
β’ WTO = Geneva = 1995 = replaced GATT = 164 members
β’ UN = New York = 1945 = 193 members