π Topic 01 of 6 Β· Chapter 10 Β· Scientific Institutions of India
ISRO & DRDO β Key Achievements
Chandrayaan, Mangalyaan, Gaganyaan, missiles, Tejas, Arjun, BrahMos β complete notes for UPSC & PSC exams.
π ISRO β Key Achievements
| Achievement | Year | Significance |
|---|---|---|
| Aryabhata (first satellite) | 1975 | India’s first satellite; launched by Soviet Union |
| Rohini (first indigenous launch) | 1980 | First satellite launched by India’s own SLV-3 |
| PSLV-C37 (104 satellites) | 2017 | World record β 104 satellites in single mission |
| Chandrayaan-1 | 2008 | Discovered water on Moon |
| Mangalyaan (MOM) | 2013-14 | First Asian country to reach Mars; first in maiden attempt |
| Chandrayaan-3 | 2023 | Landed on Moon’s south pole; India = 4th country to land on Moon |
| Aditya-L1 | 2023 | India’s first solar mission; L1 Lagrange point |
π‘οΈ DRDO β Key Achievements
| Achievement | Details |
|---|---|
| Agni-V ICBM | 5,000β8,000 km range; MIRV capable; can reach all of China |
| BrahMos | World’s fastest cruise missile (Mach 2.8); India-Russia joint venture |
| Tejas LCA | India’s first indigenous fighter aircraft; 4th generation; HAL |
| Arjun MBT | India’s main battle tank; 68 tonnes; CVRDE Chennai |
| INS Vikrant | India’s first indigenous aircraft carrier; 2022; Cochin Shipyard |
| Mission Shakti (ASAT) | 2019; India = 4th country with anti-satellite capability |
β Key Facts:
β’ ISRO = 1969 = Bengaluru = Father = Dr. Vikram Sarabhai
β’ DRDO = 1958 = New Delhi = “Missile Man” = Dr. APJ Abdul Kalam
β’ Chandrayaan-3 (2023) = south pole landing = National Space Day = August 23
β’ Mangalyaan = first Asian country to reach Mars = cheapest Mars mission
β’ BrahMos = Mach 2.8 = world’s fastest cruise missile
β’ ISRO = 1969 = Bengaluru = Father = Dr. Vikram Sarabhai
β’ DRDO = 1958 = New Delhi = “Missile Man” = Dr. APJ Abdul Kalam
β’ Chandrayaan-3 (2023) = south pole landing = National Space Day = August 23
β’ Mangalyaan = first Asian country to reach Mars = cheapest Mars mission
β’ BrahMos = Mach 2.8 = world’s fastest cruise missile