๐
Chapter 03 ยท Topic 06 ยท Important Days
Important Days โ Complete Revision
All key national and international days โ month-wise master table for quick exam revision.
โก Most Important Days โ Quick Reference
| Date | Day | Key Fact |
|---|---|---|
| 12 Jan | National Youth Day | Swami Vivekananda’s birthday (1863) |
| 15 Jan | Army Day | Gen. K.M. Cariappa became first Indian C-in-C (1949) |
| 23 Jan | Parakram Diwas | Netaji Subhas Chandra Bose’s birthday (1897) |
| 26 Jan | Republic Day | Constitution came into force (1950) |
| 30 Jan | Martyrs’ Day | Gandhi assassination (1948) |
| 2 Feb | World Wetlands Day | Ramsar Convention (1971) |
| 13 Feb | National Women’s Day | Sarojini Naidu’s birthday (1879) |
| 21 Feb | International Mother Language Day | Bangladesh Language Movement (1952) |
| 28 Feb | National Science Day | C.V. Raman + Raman Effect (1928) |
| 8 Mar | International Women’s Day | โ |
| 22 Mar | World Water Day | โ |
| 7 Apr | World Health Day | WHO founded (1948) |
| 14 Apr | Ambedkar Jayanti | B.R. Ambedkar’s birthday (1891) |
| 22 Apr | Earth Day | First Earth Day (1970) |
| 1 May | International Labour Day | Maharashtra + Gujarat Day (1960) |
| 11 May | National Technology Day | Pokhran nuclear test (1998) |
| 5 Jun | World Environment Day | Stockholm Conference (1972) |
| 21 Jun | International Day of Yoga | UN declared 2015 |
| 1 Jul | National Doctors’ Day; GST Day | Dr. B.C. Roy (1882); GST (2017) |
| 11 Jul | World Population Day | 5 billion (1987) |
| 26 Jul | Kargil Vijay Diwas | Kargil War victory (1999) |
| 15 Aug | Independence Day | India’s independence (1947) |
| 29 Aug | National Sports Day | Major Dhyan Chand’s birthday (1905) |
| 5 Sep | Teachers’ Day | Dr. Radhakrishnan’s birthday (1888) |
| 14 Sep | Hindi Diwas | Hindi adopted as official language (1949) |
| 15 Sep | Engineers’ Day | M. Visvesvaraya’s birthday (1861) |
| 16 Sep | World Ozone Day | Montreal Protocol (1987) |
| 2 Oct | Gandhi Jayanti; Int’l Day of Non-Violence | Gandhi’s birthday (1869); UN 2007 |
| 8 Oct | Indian Air Force Day | IAF established (1932) |
| 16 Oct | World Food Day | FAO founded (1945) |
| 24 Oct | United Nations Day | UN Charter in force (1945) |
| 31 Oct | National Unity Day | Sardar Patel’s birthday (1875) |
| 14 Nov | Children’s Day | Nehru’s birthday (1889) |
| 26 Nov | Constitution Day | Constitution adopted (1949) |
| 1 Dec | World AIDS Day | โ |
| 4 Dec | Indian Navy Day | Operation Trident (1971) |
| 10 Dec | Human Rights Day | UDHR adopted (1948) |
| 16 Dec | Vijay Diwas | 1971 war victory; Bangladesh liberation |
| 22 Dec | National Mathematics Day | Ramanujan’s birthday (1887) |
โ Master Revision Checklist โ Chapter 03
โ
12 Jan = National Youth Day = Swami Vivekananda (1863)
โ 23 Jan = Parakram Diwas = Netaji Bose (1897)
โ 26 Jan = Republic Day = Constitution in force (1950)
โ 28 Feb = National Science Day = Raman Effect (1928)
โ 7 Apr = World Health Day = WHO (1948)
โ 14 Apr = Ambedkar Jayanti = B.R. Ambedkar (1891)
โ 22 Apr = Earth Day = first Earth Day (1970)
โ 11 May = National Technology Day = Pokhran (1998)
โ 5 Jun = World Environment Day = Stockholm (1972)
โ 21 Jun = International Day of Yoga = UN 2015
โ 11 Jul = World Population Day = 5 billion (1987)
โ 15 Aug = Independence Day (1947)
โ 29 Aug = National Sports Day = Dhyan Chand (1905)
โ 5 Sep = Teachers’ Day = Radhakrishnan (1888)
โ 16 Sep = World Ozone Day = Montreal Protocol (1987)
โ 2 Oct = Gandhi Jayanti = Int’l Day of Non-Violence
โ 31 Oct = National Unity Day = Sardar Patel (1875)
โ 26 Nov = Constitution Day = Constitution adopted (1949)
โ 10 Dec = Human Rights Day = UDHR (1948)
โ 22 Dec = National Mathematics Day = Ramanujan (1887)
โ 2023 = International Year of Millets = India proposed
โ 23 Jan = Parakram Diwas = Netaji Bose (1897)
โ 26 Jan = Republic Day = Constitution in force (1950)
โ 28 Feb = National Science Day = Raman Effect (1928)
โ 7 Apr = World Health Day = WHO (1948)
โ 14 Apr = Ambedkar Jayanti = B.R. Ambedkar (1891)
โ 22 Apr = Earth Day = first Earth Day (1970)
โ 11 May = National Technology Day = Pokhran (1998)
โ 5 Jun = World Environment Day = Stockholm (1972)
โ 21 Jun = International Day of Yoga = UN 2015
โ 11 Jul = World Population Day = 5 billion (1987)
โ 15 Aug = Independence Day (1947)
โ 29 Aug = National Sports Day = Dhyan Chand (1905)
โ 5 Sep = Teachers’ Day = Radhakrishnan (1888)
โ 16 Sep = World Ozone Day = Montreal Protocol (1987)
โ 2 Oct = Gandhi Jayanti = Int’l Day of Non-Violence
โ 31 Oct = National Unity Day = Sardar Patel (1875)
โ 26 Nov = Constitution Day = Constitution adopted (1949)
โ 10 Dec = Human Rights Day = UDHR (1948)
โ 22 Dec = National Mathematics Day = Ramanujan (1887)
โ 2023 = International Year of Millets = India proposed