๐ Topic 01 of 6 ยท Chapter 07 ยท Minerals & Energy Resources
Iron Ore & Steel Minerals of India
Hematite, magnetite, distribution, Bailadila โ complete notes for UPSC & PSC exams.
โ๏ธ Iron Ore in India
| Type | Iron Content | Quality | Where Found |
|---|---|---|---|
| Hematite | 60โ70% | Best quality; most common | Jharkhand, Odisha, Chhattisgarh, Karnataka, Goa |
| Magnetite | 70โ72% | Highest iron content; magnetic | Karnataka (Kudremukh), Tamil Nadu, Kerala |
| Limonite | 40โ60% | Lower quality | Various states |
| Siderite | 40โ48% | Lowest quality | Rare in India |
โ๏ธ Major Iron Ore Deposits
| State | Major Deposits | Key Facts |
|---|---|---|
| Odisha | Keonjhar, Sundargarh, Mayurbhanj | Largest iron ore producing state (~55% of India’s production) |
| Jharkhand | Singhbhum (Noamundi, Gua) | 2nd largest; high-quality hematite |
| Chhattisgarh | Bailadila (Dantewada), Dalli-Rajhara | Bailadila = largest iron ore deposit in India; exported to Japan |
| Karnataka | Kudremukh, Bellary-Hospet, Sandur | Kudremukh = magnetite; Bellary = hematite |
| Goa | Bicholim, Sanguem | Major exporter; low-grade ore |
โญ Key Facts โ Iron Ore:
โข India = 4th largest iron ore producer in world
โข Odisha = largest iron ore producing state (~55%)
โข Bailadila (Chhattisgarh) = largest iron ore deposit in India
โข Iron ore exported from Visakhapatnam port to Japan
โข Hematite = most common type = best for steel making
โข India = 4th largest iron ore producer in world
โข Odisha = largest iron ore producing state (~55%)
โข Bailadila (Chhattisgarh) = largest iron ore deposit in India
โข Iron ore exported from Visakhapatnam port to Japan
โข Hematite = most common type = best for steel making