π Topic 01 of 6 Β· Chapter 07 Β· Minerals & Energy Resources
Iron Ore & Steel Minerals of India
Hematite, magnetite, distribution, Bailadila β complete notes for UPSC & PSC exams.
βοΈ Iron Ore in India
| Type | Iron Content | Quality | Where Found |
|---|---|---|---|
| Hematite | 60β70% | Best quality; most common | Jharkhand, Odisha, Chhattisgarh, Karnataka, Goa |
| Magnetite | 70β72% | Highest iron content; magnetic | Karnataka (Kudremukh), Tamil Nadu, Kerala |
| Limonite | 40β60% | Lower quality | Various states |
| Siderite | 40β48% | Lowest quality | Rare in India |
βοΈ Major Iron Ore Deposits
| State | Major Deposits | Key Facts |
|---|---|---|
| Odisha | Keonjhar, Sundargarh, Mayurbhanj | Largest iron ore producing state (~55% of India’s production) |
| Jharkhand | Singhbhum (Noamundi, Gua) | 2nd largest; high-quality hematite |
| Chhattisgarh | Bailadila (Dantewada), Dalli-Rajhara | Bailadila = largest iron ore deposit in India; exported to Japan |
| Karnataka | Kudremukh, Bellary-Hospet, Sandur | Kudremukh = magnetite; Bellary = hematite |
| Goa | Bicholim, Sanguem | Major exporter; low-grade ore |
β Key Facts β Iron Ore:
β’ India = 4th largest iron ore producer in world
β’ Odisha = largest iron ore producing state (~55%)
β’ Bailadila (Chhattisgarh) = largest iron ore deposit in India
β’ Iron ore exported from Visakhapatnam port to Japan
β’ Hematite = most common type = best for steel making
β’ India = 4th largest iron ore producer in world
β’ Odisha = largest iron ore producing state (~55%)
β’ Bailadila (Chhattisgarh) = largest iron ore deposit in India
β’ Iron ore exported from Visakhapatnam port to Japan
β’ Hematite = most common type = best for steel making