📌 Topic 04 of 6 · Chapter 07 · Minerals & Energy Resources
Mica, Bauxite, Manganese & Copper in India
Distribution, key states, world rankings — complete notes for UPSC & PSC exams.
⛏️ Other Important Minerals
| Mineral | World Rank | Top States | Key Facts |
|---|---|---|---|
| Mica | 1st (largest producer) | Jharkhand, Andhra Pradesh, Rajasthan | Used in electrical industry; Koderma-Giridih belt (JH) = most important; India = 60% of world production |
| Bauxite | 5th | Odisha, Gujarat, Jharkhand, Maharashtra | Aluminium ore; Odisha = largest state; Panchpatmali (Odisha) = largest deposit |
| Manganese | 3rd | Odisha, Karnataka, MP, Maharashtra | Used in steel making; Odisha = largest state; India = 3rd largest producer |
| Copper | Deficient | Rajasthan (Khetri), Jharkhand (Singhbhum), MP (Balaghat) | India is deficient; Khetri (Rajasthan) = largest copper mine; Hindustan Copper Ltd |
| Gold | — | Karnataka (Kolar, Hutti) | Kolar Gold Fields (KGF) = deepest gold mine in world (now closed); Hutti = operational |
| Diamond | — | Madhya Pradesh (Panna) | Panna = only diamond mine in India; operated by NMDC |
| Limestone | — | Rajasthan, MP, AP, Gujarat | Used in cement industry; Rajasthan = largest producer |
| Uranium | — | Jharkhand (Jaduguda), Andhra Pradesh | Jaduguda (JH) = first uranium mine in India; used in nuclear power |
⭐ Key Facts — Other Minerals:
• Mica = India = largest producer in world = Jharkhand, AP, Rajasthan
• Khetri (Rajasthan) = largest copper mine in India
• Panna (MP) = only diamond mine in India
• Kolar Gold Fields (Karnataka) = deepest gold mine in world (now closed)
• Jaduguda (Jharkhand) = first uranium mine in India
• Mica = India = largest producer in world = Jharkhand, AP, Rajasthan
• Khetri (Rajasthan) = largest copper mine in India
• Panna (MP) = only diamond mine in India
• Kolar Gold Fields (Karnataka) = deepest gold mine in world (now closed)
• Jaduguda (Jharkhand) = first uranium mine in India