π Topic 05 of 6 Β· Chapter 06 Β· Agriculture in India
Irrigation in India β Types & Major Projects
Canal, well, tank, drip, sprinkler irrigation β complete notes for UPSC & PSC exams.
π§ Types of Irrigation in India
| Type | Share | Where Used | Key Facts |
|---|---|---|---|
| Well & Tube Well | ~60% (largest) | UP, Punjab, Haryana, Rajasthan, Gujarat | Most common irrigation; groundwater; UP = largest area under well irrigation |
| Canal Irrigation | ~25% | Punjab, Haryana, UP, Rajasthan, AP | 2nd most common; Indira Gandhi Canal (Rajasthan) = longest canal in India |
| Tank Irrigation | ~5% | Tamil Nadu, AP, Telangana, Karnataka, Odisha | Traditional method; South India; Nagarjuna Sagar = largest irrigation tank |
| Drip Irrigation | Modern | Maharashtra, Gujarat, Karnataka, Rajasthan | Most efficient; 90% water saving; used for fruits, vegetables, sugarcane |
| Sprinkler Irrigation | Modern | Rajasthan, Haryana, Punjab, UP | Suitable for uneven terrain; used for wheat, vegetables |
π§ Major Irrigation Projects
| Project | River | State | Key Fact |
|---|---|---|---|
| Indira Gandhi Canal | Sutlej-Beas | Rajasthan | Longest canal in India (~650 km main canal); transforms Thar Desert |
| Sardar Sarovar | Narmada | Gujarat | Largest dam by volume; irrigates Gujarat, Rajasthan, MP, Maharashtra |
| Bhakra Nangal | Sutlej | Punjab/HP | Largest hydroelectric project; irrigates Punjab, Haryana, Rajasthan |
| Nagarjuna Sagar | Krishna | Telangana/AP | World’s largest masonry dam; major irrigation project for AP and Telangana |
| Hirakud | Mahanadi | Odisha | Longest dam in India; major irrigation for Odisha |
| Tungabhadra | Tungabhadra | Karnataka/AP | Joint project of Karnataka and AP; major irrigation |
β Key Facts β Irrigation:
β’ Well/Tube well = largest source of irrigation in India (~60%)
β’ Indira Gandhi Canal = longest canal in India = Rajasthan
β’ Drip irrigation = most efficient = 90% water saving
β’ India = 2nd largest irrigated area in world (after China)
β’ Only ~52% of India’s net sown area is irrigated
β’ Well/Tube well = largest source of irrigation in India (~60%)
β’ Indira Gandhi Canal = longest canal in India = Rajasthan
β’ Drip irrigation = most efficient = 90% water saving
β’ India = 2nd largest irrigated area in world (after China)
β’ Only ~52% of India’s net sown area is irrigated