π Topic 03 of 6 Β· Chapter 05 Β· Natural Vegetation & Wildlife
Biosphere Reserves of India
Nilgiri, Nanda Devi, Sundarbans, UNESCO MAB Programme β complete notes for UPSC & PSC exams.
πΏ Biosphere Reserves β Overview
India has 18 Biosphere Reserves. Of these, 12 are recognized by UNESCO under the Man and Biosphere (MAB) Programme.
| Biosphere Reserve | State | UNESCO Recognition | Key Features |
|---|---|---|---|
| Nilgiri | TN, Kerala, Karnataka | 2000 (first in India) | Includes Mudumalai, Bandipur, Nagarhole, Wayanad |
| Nanda Devi | Uttarakhand | 2004 | Nanda Devi peak (7,816m); Valley of Flowers |
| Sundarbans | West Bengal | 2001 | Royal Bengal Tiger; mangrove forests |
| Gulf of Mannar | Tamil Nadu | 2001 | Marine biosphere; coral reefs; dugong |
| Great Nicobar | Andaman & Nicobar | 2013 | Leatherback turtle; Nicobar megapode |
| Pachmarhi | Madhya Pradesh | 2009 | Satpura range; Bison, leopard |
| Simlipal | Odisha | 2009 | Tiger; elephant; sal forests |
| Khangchendzonga | Sikkim | 2018 | Kanchenjunga peak (3rd highest); snow leopard, red panda |
β Biosphere Reserve Structure:
β’ Core Zone = strictly protected = no human activity
β’ Buffer Zone = limited research and education activities
β’ Transition Zone = human settlements allowed = sustainable development
β’ Core Zone = strictly protected = no human activity
β’ Buffer Zone = limited research and education activities
β’ Transition Zone = human settlements allowed = sustainable development