BRICS, G20, ASEAN & Other International Groupings
BRICS — members, NDB, CRA. G20 — India’s presidency. ASEAN, SAARC, SCO — India’s role in each.
🌍 BRICS
BRICS is a grouping of major emerging economies. The term was coined by Goldman Sachs economist Jim O’Neill in 2001.
| Feature | Details |
|---|---|
| Original Members | Brazil, Russia, India, China, South Africa |
| New Members (2024) | Egypt, Ethiopia, Iran, UAE, Saudi Arabia (BRICS+) |
| First Summit | 2009 (Yekaterinburg, Russia) |
| GDP Share | ~26% of world GDP (original 5) |
| Population Share | ~42% of world population |
| NDB | New Development Bank — BRICS development bank; HQ Shanghai |
| CRA | Contingent Reserve Arrangement — $100 billion emergency fund |
India hosted the G20 Summit in New Delhi (September 2023) — a major diplomatic achievement. India’s G20 presidency theme was “Vasudhaiva Kutumbakam” (One Earth, One Family, One Future). India successfully got the African Union admitted as a permanent G20 member — a historic achievement for the Global South.
🌐 G20 — Group of Twenty
| Feature | Details |
|---|---|
| Members | 19 countries + EU + African Union (2023) |
| GDP Share | ~85% of world GDP |
| Trade Share | ~75% of world trade |
| India’s Presidency | December 2022 – November 2023 |
| India’s Summit | New Delhi, September 9-10, 2023 |
| Focus | Global economic governance, financial stability, sustainable development |
🌏 ASEAN — Association of Southeast Asian Nations
| Feature | Details |
|---|---|
| Members | 10 countries: Indonesia, Malaysia, Philippines, Singapore, Thailand, Brunei, Vietnam, Laos, Myanmar, Cambodia |
| Established | 1967 (Bangkok Declaration) |
| HQ | Jakarta, Indonesia |
| India-ASEAN | India is a Dialogue Partner; ASEAN-India FTA (2010) |
| RCEP | Regional Comprehensive Economic Partnership — India withdrew in 2019 |
🌍 Other Key International Groupings
| Grouping | Members | India’s Role |
|---|---|---|
| SAARC | 8 South Asian countries | Largest economy; strained by India-Pakistan tensions |
| SCO | China, Russia, India, Pakistan, Central Asian states | Full member since 2017; security and economic cooperation |
| G7 | USA, UK, France, Germany, Italy, Japan, Canada | India invited as guest; not a member |
| QUAD | USA, India, Japan, Australia | Security grouping; free and open Indo-Pacific |
| IBSA | India, Brazil, South Africa | South-South cooperation |
| AIIB | 57 founding members; China-led | India is 2nd largest shareholder; infrastructure funding |
The Asian Infrastructure Investment Bank (AIIB), established in 2016 with China’s initiative, has funded several projects in India — including metro rail, power transmission, and rural roads. India is the 2nd largest shareholder (~7.6%) after China (~26.6%), giving India significant influence in the bank’s decisions.
🔑 Key Terms
- BRICS: Brazil, Russia, India, China, South Africa — major emerging economies
- NDB: New Development Bank — BRICS development bank; HQ Shanghai
- G20: 19 countries + EU + AU — 85% of world GDP
- ASEAN: 10 Southeast Asian nations — India’s Act East Policy partner
- RCEP: Regional Comprehensive Economic Partnership — India withdrew in 2019
- SCO: Shanghai Cooperation Organisation — India full member since 2017
- AIIB: Asian Infrastructure Investment Bank — China-led; India 2nd largest shareholder