๐ Topic 01 of 6 ยท Chapter 10 ยท Scientific Institutions of India
ISRO & DRDO โ Key Achievements
Chandrayaan, Mangalyaan, Gaganyaan, missiles, Tejas, Arjun, BrahMos โ complete notes for UPSC & PSC exams.
๐ ISRO โ Key Achievements
| Achievement | Year | Significance |
|---|---|---|
| Aryabhata (first satellite) | 1975 | India’s first satellite; launched by Soviet Union |
| Rohini (first indigenous launch) | 1980 | First satellite launched by India’s own SLV-3 |
| PSLV-C37 (104 satellites) | 2017 | World record โ 104 satellites in single mission |
| Chandrayaan-1 | 2008 | Discovered water on Moon |
| Mangalyaan (MOM) | 2013-14 | First Asian country to reach Mars; first in maiden attempt |
| Chandrayaan-3 | 2023 | Landed on Moon’s south pole; India = 4th country to land on Moon |
| Aditya-L1 | 2023 | India’s first solar mission; L1 Lagrange point |
๐ก๏ธ DRDO โ Key Achievements
| Achievement | Details |
|---|---|
| Agni-V ICBM | 5,000โ8,000 km range; MIRV capable; can reach all of China |
| BrahMos | World’s fastest cruise missile (Mach 2.8); India-Russia joint venture |
| Tejas LCA | India’s first indigenous fighter aircraft; 4th generation; HAL |
| Arjun MBT | India’s main battle tank; 68 tonnes; CVRDE Chennai |
| INS Vikrant | India’s first indigenous aircraft carrier; 2022; Cochin Shipyard |
| Mission Shakti (ASAT) | 2019; India = 4th country with anti-satellite capability |
โญ Key Facts:
โข ISRO = 1969 = Bengaluru = Father = Dr. Vikram Sarabhai
โข DRDO = 1958 = New Delhi = “Missile Man” = Dr. APJ Abdul Kalam
โข Chandrayaan-3 (2023) = south pole landing = National Space Day = August 23
โข Mangalyaan = first Asian country to reach Mars = cheapest Mars mission
โข BrahMos = Mach 2.8 = world’s fastest cruise missile
โข ISRO = 1969 = Bengaluru = Father = Dr. Vikram Sarabhai
โข DRDO = 1958 = New Delhi = “Missile Man” = Dr. APJ Abdul Kalam
โข Chandrayaan-3 (2023) = south pole landing = National Space Day = August 23
โข Mangalyaan = first Asian country to reach Mars = cheapest Mars mission
โข BrahMos = Mach 2.8 = world’s fastest cruise missile