Topic 04 of 6 · Chapter 02 · Indian Economy
Five Year Plans — 1st to 12th (All Highlights)
All 12 Five Year Plans — period, focus, key achievements, and important facts for exams in one comprehensive table.
📋 In This Article
1. Overview of Five Year Plans
India launched its first Five Year Plan in 1951. The concept was borrowed from the Soviet Union’s successful Five Year Plans. India had 12 Five Year Plans in total. The 12th Plan (2012-17) was the last — NITI Aayog replaced the Planning Commission in 2015 and no new Five Year Plans were made.
⭐ Plan Holiday: There were two “Plan Holidays” when no Five Year Plan was in operation: (1) 1966-69 — due to wars with China (1962) and Pakistan (1965), and drought; (2) 1979-80 — due to political instability (Janata Party government). During these periods, Annual Plans were implemented.
2. All 12 Five Year Plans — Complete Table
| Plan | Period | Main Focus | Key Achievement/Fact |
|---|---|---|---|
| 1st Plan | 1951–56 | Agriculture & rehabilitation of refugees | Harrod-Domar model; Bhakra Nangal Dam; exceeded growth target (3.6% vs 2.1% target) |
| 2nd Plan | 1956–61 | Heavy industries (Nehru-Mahalanobis model) | Steel plants at Bhilai, Durgapur, Rourkela; P.C. Mahalanobis model; Industrial Policy 1956 |
| 3rd Plan | 1961–66 | Self-reliance & self-sustained growth | Failed due to wars (1962, 1965) and drought; called “Lame Duck Plan” |
| Plan Holiday | 1966–69 | Annual Plans | Green Revolution began; devaluation of rupee (1966) |
| 4th Plan | 1969–74 | Growth with stability & self-reliance | Bank nationalisation (1969); Green Revolution success; Indira Gandhi’s “Garibi Hatao” |
| 5th Plan | 1974–79 | Poverty alleviation & self-reliance | Emergency period; 20-Point Programme; terminated early by Janata Party (1978) |
| Rolling Plan | 1978–80 | Annual rolling plans | Janata Party government; no fixed Five Year Plan |
| 6th Plan | 1980–85 | Poverty alleviation & modernisation | IRDP, NREP; economic liberalisation began; Rajiv Gandhi era |
| 7th Plan | 1985–90 | Food, work, productivity | Most successful plan; highest growth rate till then; Rajiv Gandhi’s technology push |
| Annual Plans | 1990–92 | Annual Plans | Political instability; 1991 economic crisis |
| 8th Plan | 1992–97 | Human development | LPG reforms (1991); Narasimha Rao-Manmohan Singh reforms; liberalisation era |
| 9th Plan | 1997–2002 | Growth with social justice & equity | Kargil War (1999); Pokhran nuclear tests (1998); IT boom |
| 10th Plan | 2002–07 | Double digit growth; reduce poverty by 5% | MGNREGA (2005); RTI Act (2005); India’s GDP growth ~8% |
| 11th Plan | 2007–12 | Faster and more inclusive growth | Target: 9% growth; achieved 8%; Bharat Nirman; JNNURM |
| 12th Plan | 2012–17 | Faster, more inclusive and sustainable growth | Last Five Year Plan; target 8% growth; NITI Aayog replaced Planning Commission in 2015 |
3. Most Important Plans for Exams
💡 Most Frequently Asked Plans:
- 1st Plan (1951-56): Agriculture focus; Harrod-Domar model; Bhakra Nangal Dam
- 2nd Plan (1956-61): Heavy industries; Nehru-Mahalanobis model; Steel plants
- 3rd Plan (1961-66): Failed — “Lame Duck Plan”; wars and drought
- 5th Plan (1974-79): Poverty alleviation; terminated early by Janata Party
- 7th Plan (1985-90): Most successful; highest growth rate
- 8th Plan (1992-97): LPG reforms era; human development focus
- 12th Plan (2012-17): Last Five Year Plan
4. Key Points for Exam
🔑 Must-Remember Facts
- First Five Year Plan: 1951-56 (Agriculture focus)
- Second Plan: Nehru-Mahalanobis model (Heavy industries)
- Third Plan: “Lame Duck Plan” — failed due to wars
- Plan Holidays: 1966-69 and 1979-80
- Rolling Plan: 1978-80 (Janata Party)
- Seventh Plan: Most successful — highest growth rate
- Eighth Plan: LPG reforms era — human development focus
- Twelfth Plan: Last Five Year Plan (2012-17)
- MGNREGA launched during 10th Plan (2005)
- Bank nationalisation during 4th Plan (1969)