๐ Topic 03 of 6 ยท Chapter 12 ยท World Political Geography
International Boundaries & Lines of the World
Durand Line, Radcliffe Line, McMahon Line, 38th Parallel, LoC, LAC โ complete notes for UPSC & PSC exams.
๐ Important International Boundary Lines
| Line | Between | Drawn By / Year | Key Facts |
|---|---|---|---|
| Durand Line | Pakistan โ Afghanistan | Sir Mortimer Durand, 1893 | 2,640 km; disputed by Afghanistan; Taliban does not recognise it |
| Radcliffe Line | India โ Pakistan / India โ Bangladesh | Sir Cyril Radcliffe, 1947 | Drawn during Partition; divides Punjab and Bengal |
| McMahon Line | India โ China (Arunachal Pradesh) | Sir Henry McMahon, 1914 | Simla Convention; China does not recognise it |
| Line of Control (LoC) | India โ Pakistan (Kashmir) | Simla Agreement, 1972 | De facto border in Kashmir; ~740 km long |
| Line of Actual Control (LAC) | India โ China | After 1962 war | De facto border; not clearly demarcated; source of disputes |
| 38th Parallel | North Korea โ South Korea | Post-WWII, 1945 | Divides Korean Peninsula; DMZ (Demilitarised Zone) |
| 17th Parallel | North Vietnam โ South Vietnam | Geneva Accords, 1954 | Divided Vietnam; reunified in 1975 |
| Maginot Line | France โ Germany | France, 1930s | French defensive fortification; bypassed by Germany in WWII |
| Hindenburg Line | Germany โ Poland | WWI | German defensive line in WWI |
โญ Key Facts โ Boundaries:
โข Durand Line = Pakistan-Afghanistan = 1893 = Sir Mortimer Durand
โข Radcliffe Line = India-Pakistan/Bangladesh = 1947 = Partition
โข McMahon Line = India-China (Arunachal) = 1914 = China disputes it
โข LoC = India-Pakistan (Kashmir) = Simla Agreement 1972
โข 38th Parallel = North Korea-South Korea boundary
โข Durand Line = Pakistan-Afghanistan = 1893 = Sir Mortimer Durand
โข Radcliffe Line = India-Pakistan/Bangladesh = 1947 = Partition
โข McMahon Line = India-China (Arunachal) = 1914 = China disputes it
โข LoC = India-Pakistan (Kashmir) = Simla Agreement 1972
โข 38th Parallel = North Korea-South Korea boundary